Documentation1
This commit is contained in:
		| @@ -0,0 +1,94 @@ | ||||
| <!DOCTYPE html PUBLIC "-//W3C//DTD XHTML 1.0 Transitional//EN" "https://www.w3.org/TR/xhtml1/DTD/xhtml1-transitional.dtd"> | ||||
| <html xmlns="http://www.w3.org/1999/xhtml"> | ||||
| <head> | ||||
| <meta http-equiv="Content-Type" content="text/xhtml;charset=UTF-8"/> | ||||
| <meta http-equiv="X-UA-Compatible" content="IE=9"/> | ||||
| <meta name="generator" content="Doxygen 1.8.17"/> | ||||
| <meta name="viewport" content="width=device-width, initial-scale=1"/> | ||||
| <title>Renderd7-nightly: nlohmann::detail::output_adapter_protocol< CharType > Struct Template Reference</title> | ||||
| <link href="tabs.css" rel="stylesheet" type="text/css"/> | ||||
| <script type="text/javascript" src="jquery.js"></script> | ||||
| <script type="text/javascript" src="dynsections.js"></script> | ||||
| <link href="navtree.css" rel="stylesheet" type="text/css"/> | ||||
| <script type="text/javascript" src="resize.js"></script> | ||||
| <script type="text/javascript" src="navtreedata.js"></script> | ||||
| <script type="text/javascript" src="navtree.js"></script> | ||||
| <link href="doxygen.css" rel="stylesheet" type="text/css" /> | ||||
| </head> | ||||
| <body> | ||||
| <div id="top"><!-- do not remove this div, it is closed by doxygen! --> | ||||
| <div id="titlearea"> | ||||
| <table cellspacing="0" cellpadding="0"> | ||||
|  <tbody> | ||||
|  <tr style="height: 56px;"> | ||||
|   <td id="projectalign" style="padding-left: 0.5em;"> | ||||
|    <div id="projectname">Renderd7-nightly | ||||
|     <span id="projectnumber">v0.7.0</span> | ||||
|    </div> | ||||
|   </td> | ||||
|  </tr> | ||||
|  </tbody> | ||||
| </table> | ||||
| </div> | ||||
| <!-- end header part --> | ||||
| <!-- Generated by Doxygen 1.8.17 --> | ||||
| </div><!-- top --> | ||||
| <div id="side-nav" class="ui-resizable side-nav-resizable"> | ||||
|   <div id="nav-tree"> | ||||
|     <div id="nav-tree-contents"> | ||||
|       <div id="nav-sync" class="sync"></div> | ||||
|     </div> | ||||
|   </div> | ||||
|   <div id="splitbar" style="-moz-user-select:none;"  | ||||
|        class="ui-resizable-handle"> | ||||
|   </div> | ||||
| </div> | ||||
| <script type="text/javascript"> | ||||
| /* @license magnet:?xt=urn:btih:cf05388f2679ee054f2beb29a391d25f4e673ac3&dn=gpl-2.0.txt GPL-v2 */ | ||||
| $(document).ready(function(){initNavTree('structnlohmann_1_1detail_1_1output__adapter__protocol.html',''); initResizable(); }); | ||||
| /* @license-end */ | ||||
| </script> | ||||
| <div id="doc-content"> | ||||
| <div class="header"> | ||||
|   <div class="summary"> | ||||
| <a href="structnlohmann_1_1detail_1_1output__adapter__protocol-members.html">List of all members</a>  </div> | ||||
|   <div class="headertitle"> | ||||
| <div class="title">nlohmann::detail::output_adapter_protocol< CharType > Struct Template Reference<span class="mlabels"><span class="mlabel">abstract</span></span></div>  </div> | ||||
| </div><!--header--> | ||||
| <div class="contents"> | ||||
|  | ||||
| <p>abstract output adapter interface   | ||||
|  <a href="structnlohmann_1_1detail_1_1output__adapter__protocol.html#details">More...</a></p> | ||||
|  | ||||
| <p><code>#include <json.hpp></code></p> | ||||
| <div id="dynsection-0" onclick="return toggleVisibility(this)" class="dynheader closed" style="cursor:pointer;"> | ||||
|   <img id="dynsection-0-trigger" src="closed.png" alt="+"/> Inheritance diagram for nlohmann::detail::output_adapter_protocol< CharType >:</div> | ||||
| <div id="dynsection-0-summary" class="dynsummary" style="display:block;"> | ||||
| </div> | ||||
| <div id="dynsection-0-content" class="dyncontent" style="display:none;"> | ||||
|  <div class="center"> | ||||
|   <img src="structnlohmann_1_1detail_1_1output__adapter__protocol.png" usemap="#nlohmann::detail::output_5Fadapter_5Fprotocol_3C_20CharType_20_3E_map" alt=""/> | ||||
|   <map id="nlohmann::detail::output_5Fadapter_5Fprotocol_3C_20CharType_20_3E_map" name="nlohmann::detail::output_5Fadapter_5Fprotocol_3C_20CharType_20_3E_map"> | ||||
| <area href="classnlohmann_1_1detail_1_1output__stream__adapter.html" title="output adapter for output streams" alt="nlohmann::detail::output_stream_adapter< CharType >" shape="rect" coords="0,56,380,80"/> | ||||
| <area href="classnlohmann_1_1detail_1_1output__string__adapter.html" title="output adapter for basic_string" alt="nlohmann::detail::output_string_adapter< CharType, StringType >" shape="rect" coords="390,56,770,80"/> | ||||
| <area href="classnlohmann_1_1detail_1_1output__vector__adapter.html" title="output adapter for byte vectors" alt="nlohmann::detail::output_vector_adapter< CharType >" shape="rect" coords="780,56,1160,80"/> | ||||
|   </map> | ||||
| </div></div> | ||||
| <a name="details" id="details"></a><h2 class="groupheader">Detailed Description</h2> | ||||
| <div class="textblock"><h3>template<typename CharType><br /> | ||||
| struct nlohmann::detail::output_adapter_protocol< CharType ></h3> | ||||
|  | ||||
| <p>abstract output adapter interface </p> | ||||
| </div></div><!-- contents --> | ||||
| </div><!-- doc-content --> | ||||
| <!-- start footer part --> | ||||
| <div id="nav-path" class="navpath"><!-- id is needed for treeview function! --> | ||||
|   <ul> | ||||
|     <li class="navelem"><a class="el" href="namespacenlohmann.html">nlohmann</a></li><li class="navelem"><a class="el" href="namespacenlohmann_1_1detail.html">detail</a></li><li class="navelem"><a class="el" href="structnlohmann_1_1detail_1_1output__adapter__protocol.html">output_adapter_protocol</a></li> | ||||
|     <li class="footer">Generated by | ||||
|     <a href="http://www.doxygen.org/index.html"> | ||||
|     <img class="footer" src="doxygen.png" alt="doxygen"/></a> 1.8.17 </li> | ||||
|   </ul> | ||||
| </div> | ||||
| </body> | ||||
| </html> | ||||
		Reference in New Issue
	
	Block a user