Andrew MacLeod 2bb77c52c9 Add test case for PR 110405
PR was fixed bu one of the other patches.

	* gcc.dg/pr110405.c: New.
2025-10-24 17:36:29 -04:00
2025-10-05 16:50:51 +00:00
2025-10-17 00:18:48 +00:00
2025-08-29 00:19:55 +00:00
2025-10-24 17:36:29 -04:00
2025-10-17 00:18:48 +00:00
2025-10-10 00:21:51 +00:00
2025-10-05 16:50:51 +00:00
2025-10-10 00:21:51 +00:00
2025-10-14 00:20:06 +00:00
2025-10-05 16:50:51 +00:00
2025-10-21 00:20:03 +00:00
2025-10-24 00:19:11 +00:00
2025-10-05 16:50:51 +00:00
2025-10-24 00:19:11 +00:00
2025-10-05 16:50:51 +00:00
2025-10-05 16:50:51 +00:00
2025-10-05 16:50:51 +00:00
2025-10-05 16:50:51 +00:00
2025-10-05 16:50:51 +00:00
2025-10-05 16:50:51 +00:00
2025-10-05 16:50:51 +00:00
2025-10-05 16:50:51 +00:00
2025-10-05 16:50:51 +00:00
2025-10-05 16:50:51 +00:00
2025-09-02 00:19:26 +00:00
2025-10-05 16:50:51 +00:00
2025-10-23 00:19:12 +00:00
2025-10-11 11:08:01 +02:00
2025-10-11 11:08:01 +02:00

This directory contains the GNU Compiler Collection (GCC).

The GNU Compiler Collection is free software.  See the files whose
names start with COPYING for copying permission.  The manuals, and
some of the runtime libraries, are under different terms; see the
individual source files for details.

The directory INSTALL contains copies of the installation information
as HTML and plain text.  The source of this information is
gcc/doc/install.texi.  The installation information includes details
of what is included in the GCC sources and what files GCC installs.

See the file gcc/doc/gcc.texi (together with other files that it
includes) for usage and porting information.  An online readable
version of the manual is in the files gcc/doc/gcc.info*.

See http://gcc.gnu.org/bugs/ for how to report bugs usefully.

Copyright years on GCC source files may be listed using range
notation, e.g., 1987-2012, indicating that every year in the range,
inclusive, is a copyrightable year that could otherwise be listed
individually.
Description
No description provided
Readme 4.2 GiB
Languages
C++ 30.8%
C 30.2%
Ada 14.4%
D 6.1%
Go 5.7%
Other 12.3%